- Contact Person : Mr. Wu Peter
- Company Name : Green Power Electronics (Shenzhen) Co., Ltd.
- Tel : 86-0755-29172521-8003
- Fax : 86-0755-27337232
- Address : Guangdong,Shenzhen,Building NO. 26, Xingwei the Third Industrial Park, Fenghuang Village, Fuyong Town, Baoan District, Shenzhen City
- Country/Region : China
- Zip : 518103
6~10KVA High Frequency Online UPS
6~10KVA High Frequency Online UPS
On-line highly functional UPS available in 6 and 10 Kva capacity with built in Industry leading technology and Green Power’s most advanced management and monitoring tools required by IT professionals.
Equipped with advanced highly reliable Digital Signal Processor (DSP) to advise monitor and manage all operations, Galvanic Isolation transformer and multi OS monitoring.
Our best power protection products for blade server, Blade Hard Drive Storage, Routers, Telecommunication Switches and Industrial Equipment.
Main Features:
DC start function that allow the user to turn on the UPS without AC power supplied.Smart RS-232 or USB communication PortAuto charge even when the UPS is off.Auto restart while AC recovery.Provides Discharge, Overcharge, and Overload Protection.Long Backup time (optional).Isolation transformer (optional)Technical Specifications:
Model # | HFO-6KS | HFO-6KL | HFO-10KS | HFO-10KL | HFO-3C10KL | HFO-3C15KL | HFO-3C20KL | |||||||||||||||||
Redundancy | Parallelled & Redundancy | |||||||||||||||||||||||
Rated Power | 6kva | 10kva | 15kva | 20kva | ||||||||||||||||||||
Input | wires | Single phase dual wires+earth wire | Three phase for wires + earth wire | |||||||||||||||||||||
Voltage | 176-276VAC | 304-478vac | ||||||||||||||||||||||
Frequency | 50Hz-60Hz/ Automatic Identification | |||||||||||||||||||||||
Output | Voltage | 220±2%VAC | ||||||||||||||||||||||
Frequency | 46-54Hz Same as AC(AC mode);50Hz ± 0.2%Hz(DC Mode) | |||||||||||||||||||||||
Current crest factor | 3:1 | |||||||||||||||||||||||
Waveform | Sine wave | |||||||||||||||||||||||
Backup time(Minute, full load/half load) | >4’/12’ | ------- | >3’/8’ | ------- | -------- | ------- | -------- | |||||||||||||||||
Q.T.Y & capacity of battery | 12V7.5AH*16 pcs | -------- | 12V7.5AH*16 pcs | ------- | -------- | -------- | -------- | |||||||||||||||||
External battery norminal DC voltage | ---------- | 192VDC | --------- | 192VDC | ||||||||||||||||||||
Transfer time | Zero transfer time | |||||||||||||||||||||||
Overload capability | 105-130% lasts for 10 minutes,over 130% lasts for 1 minute | |||||||||||||||||||||||
Interface | Intelling slot selectable (RS232 or USB) | |||||||||||||||||||||||
Environment of performance | Temperature 0°C-40°C / Humidity 20%-90% | |||||||||||||||||||||||
Unit dimension (mm) | 500*248*616 | 500*240*460 | 500*248*616 | 500*240*460 | 500*248*616 | 500*248*616 | 500*248*616 | |||||||||||||||||
Net weight(kg) | 57 | 18 | 67.5 | 20 | 27 | 35 | 35 |
6~10KVA High Frequency Online UPS